ACPMEC Gujarat Medical/Paramedical Admission Merit List 2014.The Admission Committee for Professional Medical Educational Courses (ACPMEC) officially declared the Latest Merit List and Programe Date wise
ACPMEC Gujarat Medical/Paramedical Admission Merit List / Call Letter 2014
Date & Day | Time | Board /Category | Merit No. | ||
From | To | ||||
10/07/14 Thursday | 10.00 a.m. | Gujarat Board P.H. | 1 To 6, 10 & 17 | ||
Central Board OPEN | 1 | 110 | |||
Central Board SC | 1 | 15 | |||
Central Board ST | 1, 2, 3, 7, 12, 16, 18 & 21 | ||||
Central Board SEBC | 1 | 50 | |||
11.00 a.m. | ISCE SEBC | 1 | 3 | ||
ISCE OPEN | 1 | 18 | |||
ISCE SC | 1 | 1 | |||
12.00 Noon | Gujarat Board OPEN SC ST SEBC | 1 1 1 1 | 300 9 3 58 | ||
3.00 p.m. | Gujarat Board OPEN SC ST SEBC | 301 10 4 59 | 600 19 5 117 | ||
11/07/14 Friday | 10.00 a.m. | Gujarat Board ST (Only eligible candidates for Medical & Dental Courses) | 6 | 400 | |
12.00 Noon | Gujarat Board ST (Only eligible candidates for Medical & Dental Courses) | 401 | 1108 | ||
2.00 p.m. | Gujarat Board SC (Only eligible candidates for Medical & Dental Courses) | 20 | 170 | ||
4.00 p.m. | Gujarat Board OPEN | 601 | 900 | ||
SEBC | 118 | 175 | |||
12/07/14 Saturday | 10.00 a.m. | Gujarat Board OPEN | 901 | 1200 | |
SEBC | 176 | 240 | |||
12.00 Noon | Gujarat Board OPEN | 1201 | 1500 | ||
SEBC | 241 | 310 | |||
2.00 p.m. | Gujarat Board OPEN | 1501 | 1750 | ||
SEBC | 311 | 378 | |||
4.00 p.m. | Gujarat Board SEBC (Only eligible candidates for Medical & Dental Courses) | 379 | 725 | ||
Special Note : Admission counseling schedule for seats of other courses will be declared very soon after completion of above programme. | |||||
SIR,
GOOD DAY!,
WILL U PL.TELL ME WHEN RESHUFFLING ROUND WILL START?
WHEN HOMEOPATHY ADMISSION WILL START?